Powerball Payout
View the Powerball Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
- How Many Numbers To Win At Powerball
- See Full List On Powerball-megamillions.com
- Powerball Payout Analysis
- Powerball Payout
How Many Numbers To Win At Powerball
Powerball is a multi-state game. The new minimum Jackpot will be $20 million. Jackpot increases for each game will be determined based on sales in the current environment. CLICK HERE for the Official Powerball website. You'll see the Powerball payout for all tiers from the Jackpot down to the payout for just matching the Powerball itself. Prizes are also shown with and without the Powerplay option. Find out if you've won the jackpot or if it's rolled over to the next draw. One New Jersey Lottery Ticket Wins $50,000 as Powerball Jackpot Rolls to $30,000,000. 4, 2021) – One New Jersey Lottery ticket matched four of the five white balls and the Powerball drawn for the Wednesday, February 3, drawing winning the $50,000 third-tier prize. The ticket was sold at Sungate Mini Mart, 427 Prospect St., Long. Michigan Lottery's official online site with 24 hour instant games online. View current jackpots & winning numbers. Register for exclusive rewards and bonuses.
See Full List On Powerball-megamillions.com
Powerball Payout Analysis
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $32,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 + Powerball | $50,000.00 | 13 | $650,000.00 |
Match 4 | $100.00 | 207 | $20,700.00 |
Match 3 + Powerball | $100.00 | 590 | $59,000.00 |
Match 3 | $7.00 | 14,953 | $104,671.00 |
Match 2 + Powerball | $7.00 | 13,843 | $96,901.00 |
Match 1 + Powerball | $4.00 | 110,749 | $442,996.00 |
Match 0 + Powerball | $4.00 | 271,968 | $1,087,872.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 0 | $0.00 |
Match 4 (with Power Play) | $200.00 | 95 | $19,000.00 |
Match 3 + Powerball (with Power Play) | $200.00 | 187 | $37,400.00 |
Match 3 (with Power Play) | $14.00 | 4,982 | $69,748.00 |
Match 2 + Powerball (with Power Play) | $14.00 | 4,578 | $64,092.00 |
Match 1 + Powerball (with Power Play) | $8.00 | 37,775 | $302,200.00 |
Match 0 + Powerball (with Power Play) | $8.00 | 93,497 | $747,976.00 |
Totals | - | 553,438 | $4,702,556.00 |
Powerball Payout
For live and past results, please click here