Texas Lottery Pick 4
The 1-Off option costs $1 per Pick 4 play. Give your playslip to the retailer to process your ticket. Check your ticket to confirm that the numbers and date are correct. Sign your ticket and store it in a safe place. Check the next Pick 4 drawing to see if you've won! Pick 4 Game Details Cost You can play for 50 cents or $1. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association and/or the NCEL shall control. All materials on this Website are owned by or licensed to the NCEL. Texas Daily 4 Evening drawings are held Monday through Saturday. What time is the TX Daily 4 Evening drawing? What are the TX Daily 4 Evening winning numbers? View the latest TX Daily 4 Evening winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Texas Daily 4 Evening Results page.
Lotto Texas Odds
The table below shows the prize payouts and odds of winning according to how many numbers a player matches in the Lotto Texas draw.
Numbers Matched | Prize* | Odds of Winning |
---|---|---|
6/6 | Jackpot** | 1 in 25,827,165 |
5/6 | $2,000**^ | 1 in 89,678 |
4/6 | $50**^ | 1 in 1,526 |
3/6 | $3 (Guaranteed) | 1 in 75 |
Overall Lotto Texas odds: 1 in 71.1. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. |
The following table shows the prize payouts available for Lotto Texas with Extra! depending on the number of winning numbers matched. For the Lotto Texas base game prizes, see the table above.
Numbers Matched | Prize |
---|---|
6/6 | Not Applicable |
5/6 | Base game prize + $10,000 |
4/6 | Base game prize + $100 |
3/6 | Base game prize + $10 |
2/6 | $2 (Guaranteed) |
Overall Lotto Texas with Extra! odds: 1 in 7.9 (including break-even prizes). |
Texas Two Step Prizes Odds
This table shows the prizes you can win with Texas Two Step depending on how many of the winning numbers you match, plus your odds of winning.
Match White Balls | Match Red Bonus Ball | Prize* | Odds of Winning |
---|---|---|---|
4 | 1 | Jackpot** | 1 in 1,832,600 |
4 | 0 | $1,501**^ | 1 in 53,900 |
3 | 1 | $50**^ | 1 in 14,779 |
3 | 0 | $20**^ | 1 in 435 |
2 | 1 | $20**^ | 1 in 657 |
1 | 1 | $7 (Guaranteed) | 1 in 102 |
0 | 1 | $5 (Guaranteed) | 1 in 58 |
Overall Texas Two Step odds of winning: 1 in 32.4. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. All prizes, including the jackpot, will be paid in a single payment. |
Cash Five Prizes Odds
This table shows the prize payouts for Cash Five in each category and the odds of winning.
Match | Prize Category | Prize Amount | Odds of Winning |
---|---|---|---|
5/5 | First (Top) Prize | $25,000* | 1 in 324,632 |
4/5 | Second Prize | $350 | 1 in 2,164 |
3/5 | Third Prize | $15 | 1 in 75 |
2/5 | Fourth Prize | Free Cash Five Quick Pick Ticket ($1 Value) | 1 in 8 |
Overall odds of winning are: 1 in 7.2 (including free tickets). *If there more than three top prize winners, the prize payout will be pari-mutuel (divided equally among the winners). A liability cap of $75,000 will be divided equally by the winners. |
Pick 3 Plus Fireball Odds
Here are the Pick 3 base game prize amounts and odds, plus the payouts and odds if you add Fireball. Scroll down for each play type.
Pick 3 Plus Fireball Exact Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact Order: Match in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3 unique numbers | 1 in 1,000 | $250 | $500 | 1 Win | 1 in 333 | $90 | $180 | |||
2 same numbers & 1 unique number | 1 in 1,000 | $250 | $500 | 2 Wins | 1 in 10,000 | $180 | $360 | |||
1 Win | 1 in 357 | $90 | $180 | |||||||
3 same numbers | 1 in 1,000 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
1 Win | 1 in 370 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
Pick 3 Plus Fireball Any Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Any Order: Match in any order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $80 | $160 | 3 Wins | 1 in 10,000 | $90 | $180 | |||
2 Wins | 1 in 1,667 | $60 | $120 | |||||||
1 Win | 1 in 133 | $30 | $60 | |||||||
6-WAY 6 unique numbers | 1 in 167 | $40 | $80 | 2 Wins | 1 in 556 | $30 | $60 | |||
1 Win | 1 in 69 | $15 | $30 | |||||||
Number combinations are only for the purpose of example. |
Pick 3 Plus Fireball Exact/Any Order Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact/Any Order: Match in exact or any order. Cost of $0.50 base play: $1. Prizes shown are based on $0.50 base play. | Any | Exact* | $2 Play | |||||||
3-WAY 2 same numbers + 1 unique number | 1 in 333 | $80 | $330* ($250 + $80) | 2 Wins | 2 Wins | 1 in 10,000 | $240 | |||
3 Wins | 1 Win | 1 in 10,000 | $180 | |||||||
2 Wins | 1 Win | 1 in 5,000 | $150 | |||||||
2 Wins | 0 | 1 in 3,333 | $60 | |||||||
1 Win | 1 Win | 1 in 400 | $120 | |||||||
1 Win | 0 | 1 in 200 | $30 | |||||||
6-WAY 3 unique numbers | 1 in 167 | $40 | $290* ($250 + $40) | 2 Wins | 1 Win | 1 in 1,667 | $120 | |||
1 Win | 1 Win | 1 in 417 | $105 | |||||||
2 Wins | 0 | 1 in 833 | $30 | |||||||
1 Win | 0 | 1 in 83 | $15 | |||||||
Number combinations are only for the purpose of example. *Prize is larger, as shown, when player's number match the winning numbers in Exact Order. The Exact Order prize equals Any Prize plus Exact Prize. |
Pick 3 Plus Fireball Combo Odds
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Combo: Includes all Exact Order combinations of 3 1-digit numbers. Cost of $0.50 base play: $1.50-$6. Cost of $1 base play: $3-$12, depending on chosen numbers. | $0.50 Base Play | $1.00 Base Play | ||||||||
$1.50 Play | $3.00 Play | $3.00 Play | $6.00 Play | |||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
2 Wins | 1 in 1,667 | $180 | $360 | |||||||
1 Win | 1 in 133 | $90 | $180 | |||||||
$3.00 Play | $6.00 Play | $6.00 Play | $12.00 Play | |||||||
6-WAY 3 unique numbers | 1 in 167 | $250 | $500 | 2 Wins | 1 in 556 | $180 | $360 | |||
1 Win | 1 in 69 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Odds
In the tables below you'll find the Daily 4 base game prizes and odds, plus the payouts and odds if you add Fireball. Scroll down for all play types.
Daily 4 Plus Fireball Straight Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
STRAIGHT: Exact Order. Match in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
4 same numbers | 1 in 10,000 | $2,500 | $5,000 | 4 Wins | 1 in 100,000 | $2,700 | $5,400 | |||
1 Win | 1 in 2,778 | $675 | $1,350 | |||||||
2 sets of 2 same numbers | 1 in 10,000 | $2,500 | $5,000 | 2 Wins | 1 in 50,000 | $1,350 | $2,700 | |||
1 Win | 1 in 2,778 | $675 | $1,350 | |||||||
3 same numbers & 1 unique number | 1 in 10,000 | $2,500 | $5,000 | 3 Wins | 1 in 100,000 | $2,025 | $4,050 | |||
1 Win | 1 in 2,703 | $675 | $1,350 | |||||||
4 unique numbers | 1 in 10,000 | $2,500 | $5,000 | 1 Win | 1 in 2,500 | $675 | $1,350 | |||
2 same numbers & 2 unique numbers | 1 in 10,000 | $2,500 | $5,000 | 2 Wins | 1 in 100,000 | $1,350 | $2,700 | |||
1 Win | 1 in 2,632 | $675 | $1,350 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Box Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
BOX: Any Order. Match in any order | $0.50 Play | $1 Play | ||||||||
4-WAY 3 same numbers & 1 unique number | 1 in 2,500 | $600 | $1,200 | 4 Wins | 1 in 100,000 | $680 | $1,360 | |||
3 Wins | 1 in 25,000 | $510 | $1,020 | |||||||
2 Wins | 1 in 16,667 | $340 | $680 | |||||||
1 Win | 1 in 758 | $170 | $340 | |||||||
6-WAY 2 sets of 2 same numbers | 1 in 1,667 | $400 | $800 | 3 Wins | 1 in 12,500 | $336 | $672 | |||
2 Wins | 1 in 8,333 | $224 | $448 | |||||||
1 Win | 1 in 521 | $112 | $224 | |||||||
12-WAY 2 same numbers & 2 unique numbers | 1 in 833 | $200 | $400 | 3 Wins | 1 in 12,500 | $168 | $336 | |||
2 Wins | 1 in 2,083 | $112 | $224 | |||||||
1 Win | 1 in 278 | $56 | $112 | |||||||
24-WAY 4 unique numbers | 1 in 417 | $100 | $200 | 2 Wins | 1 in 694 | $56 | $112 | |||
1 Win | 1 in 149 | $28 | $56 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Straight/Box Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
STRAIGHT/BOX: Exact Order/Any Order. Match in exact or any order. Cost of $0.50 base play: $1. Prizes shown are based on $0.50 base play. | BOX | STRAIGHT* | $2 Play | |||||||
4-WAY 3 same numbers & 1 unique number | 1 in 2,500 | $600 | $3,100* ($2,500 + $600) | 3 Wins | 3 Wins | 1 in 100,000 | $2,535 | |||
4 Wins | 1 Win | 1 in 100,000 | $1,355 | |||||||
3 Wins | 0 | 1 in 33,333 | $510 | |||||||
2 Wins | 1 Win | 1 in 33,333 | $1,015 | |||||||
2 Wins | 0 | 1 in 33,333 | $340 | |||||||
1 Win | 1 Win | 1 in 3,030 | $845 | |||||||
1 Win | 0 | 1 in 1,010 | $170 | |||||||
6-WAY 2 sets of 2 like numbers | 1 in 1,667 | $400 | $2,900* ($2,500 + $400) | 2 Wins | 2 Wins | 1 in 50,000 | $1,574 | |||
3 Wins | 1 Win | 1 in 25,000 | $1,011 | |||||||
3 Wins | 0 | 1 in 25,000 | $336 | |||||||
2 Wins | 0 | 1 in 10,000 | $224 | |||||||
1 Win | 1 Win | 1 in 3,125 | $787 | |||||||
1 Win | 0 | 1 in 625 | $112 | |||||||
12-WAY 2 like numbers & 2 unique numbers | 1 in 833 | $200 | $2,700* ($2,500 + $200) | 3 Wins | 1 Win | 1 in 50,000 | $843 | |||
3 Wins | 0 | 1 in 16,667 | $168 | |||||||
2 Wins | 2 Wins | 1 in 100,000 | $1,462 | |||||||
2 Wins | 1 Win | 1 in 16,667 | $787 | |||||||
1 Win | 1 Win | 1 in 3,333 | $731 | |||||||
2 Wins | 0 | 1 in 2,439 | $112 | |||||||
1 Win | 0 | 1 in 303 | $56 | |||||||
24-WAY 4 unique numbers | 1 in 417 | $100 | $2,600* ($2,500 + $100) | 2 Wins | 1 Win | 1 in 8,333 | $731 | |||
1 Win | 1 Win | 1 in 3,571 | $703 | |||||||
2 Wins | 0 | 1 in 758 | $56 | |||||||
1 Win | 0 | 1 in 155 | $28 | |||||||
*Prize is larger, as shown, when numbers match in Straight (Exact) order. Straight prize equals Box Prize plus Straight Prize. Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Combo Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
COMBO: Includes all Straight (Exact Order) combinations of 4 1-digit numbers. Cost of $0.50 base play: $2-12. Cost of $1 base play: $4-$24, depending on chosen numbers. | $0.50 Base Play | $1 Base Play | ||||||||
$2 Play | $4 Play | $4 Play | $8 Play | |||||||
4-WAY 3 same numbers & 1 unique number | 1 in 2,500 | $2,500 | $5,000 | 4 Wins | 1 in 100,000 | $2,700 | $5,400 | |||
3 Wins | 1 in 25,000 | $2,025 | $4,050 | |||||||
2 Wins | 1 in 16,667 | $1,350 | $2,700 | |||||||
1 Win | 1 in 758 | $675 | $1,350 | |||||||
$3 Play | $6 Play | $6 Play | $12 Play | |||||||
6-WAY 2 sets of 2 same numbers | 1 in 1,667 | $2,500 | $5,000 | 3 Wins | 1 in 12,500 | $2,025 | $4,050 | |||
2 Wins | 1 in 8,333 | $1,350 | $2,700 | |||||||
1 Win | 1 in 521 | $675 | $1,350 | |||||||
$6 Play | $12 Play | $12 Play | $24 Play | |||||||
12-WAY 2 same & 2 unique numbers | 1 in 833 | $2,500 | $5,000 | 3 Wins | 1 in 12,500 | $2,025 | $4,050 | |||
2 Wins | 1 in 2,083 | $1,350 | $2,700 | |||||||
1 Win | 1 in 278 | $675 | $1,350 | |||||||
$12 Play | $24 Play | $24 Play | $48 Play | |||||||
24-WAY 4 unique numbers | 1 in 417 | $2,500 | $5,000 | 2 Wins | 1 in 694 | $1,350 | $2,700 | |||
1 Win | 1 in 149 | $675 | $1,350 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 Plus Fireball Pairs Odds
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
PAIRS: Match 2 in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
Front Pair, Mid Pair & Back Pair with 2 same numbers | 1 in 100 | $25 | $50 | 4 Wins | 1 in 1,000 | $28 | $56 | |||
2 Wins | 1 in 111 | $14 | $28 | |||||||
1 Win | 1 in 56 | $7 | $14 | |||||||
Front Pair, Mid Pair & Back Pair with 2 unique numbers | 1 in 100 | $25 | $50 | 3 Wins | 1 in 500 | $21 | $42 | |||
2 Wins | 1 in 125 | $14 | $28 | |||||||
1 Win | 1 in 56 | $7 | $14 | |||||||
Number combinations are only for the purpose of example. |
All or Nothing Prizes Odds
Check the table to see how much you could win if you match from 0 to 12 of the winning numbers, and the odds of winning in each prize tier.
Numbers Matched | Prize | Odds of Winning |
---|---|---|
12 | $250,000* (top prize) | 1 in 2,704,156 |
11 | $500 | 1 in 18,779 |
10 | $50 | 1 in 621 |
9 | $10 | 1 in 56 |
8 | $2 | 1 in 11 |
4 | $2 | 1 in 11 |
3 | $10 | 1 in 56 |
2 | $50 | 1 in 621 |
1 | $500 | 1 in 18,779 |
0 | $250,000* (top prize) | 1 in 2,704,156 |
Overall All or Nothing odds of winning: 1 in 4.5 (including break-even prizes). *If there are more than 20 top prize winners, the prize will be pari-mutuel (shared equally among the winners) and a $5 million liability cap will be divided equally among the winners. |